I migliori 100 bomber d'Europa
lunedì 16 maggio 2016
Intro articolo
Uno sguarda alla classifica dei marcatori dei dieci migliori campionati europei: in Inghilterra Kane vince il titolo dei capocannonieri davanti ad Agüero e Vardy, record di gol in Italia per Higuaín.
Contenuti top media
Corpo articolo
Chi segna di più in Europa? Ecco i primi dieci marcatori dei primi dieci campionati in base al Ranking UEFA.
In Inghilterra Kane vince il titolo dei capocannonieri davanti ad Agüero e Vardy, mentre il il bomber del Napoli Gonzalo Higuaín, con 36 gol realizzati in Serie A, stabilisce il record assoluto per quanto riguarda il campionato italiano.
| Gol | Giocate | Giocatore | Squadra |
|---|---|---|---|
| 40 | 35 | Luis Suárez | Barcelona |
| 35 | 36 | Cristiano Ronaldo | Real Madrid |
| 26 | 33 | Lionel Messi | Barcelona |
| 24 | 27 | Karim Benzema | Real Madrid |
| 24 | 34 | Neymar | Barcelona |
| 22 | 38 | Antoine Griezmann | Atlético |
| 20 | 34 | Aritz Aduriz | Athletic |
| 19 | 23 | Gareth Bale | Real Madrid |
| 19 | 38 | Rubén Castro | Betis |
| 18 | 36 | Borja González | Eibar |
| Gol | Giocate | Giocatore | Squadra |
|---|---|---|---|
| 25 | 38 | Harry Kane | Tottenham |
| 24 | 30 | Sergio Agüero | Man. City |
| 24 | 36 | Jamie Vardy | Leicester |
| 18 | 37 | Romelu Lukaku | Everton |
| 17 | 37 | Riyad Mahrez | Leicester |
| 16 | 38 | Olivier Giroud | Arsenal |
| 15 | 33 | Jermain Defoe | Sunderland |
| 15 | 37 | Odion Ighalo | Watford |
| 13 | 30 | Alexis Sánchez | Arsenal |
| 13 | 38 | Troy Deeney | Watford |
3. Bundesliga
| Gol | Giocate | Giocatore | Squadra |
|---|---|---|---|
| 30 | 32 | Robert Lewandowski | Bayern |
| 25 | 31 | Pierre-Emerick Aubameyang | Dortmund |
| 20 | 31 | Thomas Müller | Bayern |
| 17 | 28 | Javier Hernández | Leverkusen |
| 15 | 34 | Anthony Modeste | Köln |
| 14 | 28 | Claudio Pizarro | Bremen |
| 14 | 32 | Sandro Wagner | Darmstadt |
| 14 | 32 | Salomon Kalou | Hertha |
| 13 | 31 | Raffael | Mönchengladbach |
4. Serie A
| Gol | Giocate | Giocatore | Squadra |
|---|---|---|---|
| 36 | 35 | Gonzalo Higuaín | Napoli |
| 19 | 34 | Paulo Dybala | Juventus |
| 18 | 38 | Carlos Bacca | Milan |
| 16 | 33 | Mauro Icardi | Internazionale |
| 14 | 25 | Leonardo Pavoletti | Genoa |
| 14 | 34 | Mohamed Salah | Roma |
| 13 | 30 | Josip Iličić | Fiorentina |
| 13 | 33 | Éder | Internazionale |
| 13 | 37 | Massimo Maccarone | Empoli |
| 12 | 35 | Andrea Belotti | Torino |
| Gol | Giocate | Giocatore | Squadra |
|---|---|---|---|
| 32 | 34 | Jonas | Benfica |
| 27 | 33 | Islam Slimani | Sporting CP |
| 19 | 32 | Kostas Mitroglou | Benfica |
| 17 | 33 | Léo Bonatini | Estoril |
| 16 | 27 | Rafael Martins | Moreirense |
| 14 | 29 | Bruno Moreira | Paços Ferreira |
| 13 | 28 | Vincent Aboubakar | Porto |
| 13 | 34 | Nathan Junior | Tondela |
| 12 | 28 | Henrique Dourado | Guimarães |
| 12 | 28 | Dyego Sousa | Marítimo |
6. Ligue 1
| Gol | Giocate | Giocatore | Squadra |
|---|---|---|---|
| 38 | 31 | Zlatan Ibrahimović | Paris |
| 21 | 34 | Alexandre Lacazette | Lyon |
| 19 | 32 | Edinson Cavani | Paris |
| 17 | 34 | Hatem Ben Arfa | Nice |
| 17 | 35 | Wissam Ben Yedder | Toulouse |
| 17 | 36 | Michy Batshuayi | Marseille |
| 14 | 38 | Valère Germain | Nice |
| 13 | 31 | Benjamin Moukandjo | Lorient |
| 12 | 26 | Ousmane Dembele | Rennes |
| 12 | 36 | Andy Delorte | Caen |
7. Ucraina
| Gol | Giocate | Giocatore | Squadra |
|---|---|---|---|
| 14 | 23 | Pylyp Budkivskiy | Zorya |
| 13 | 23 | Andriy Yarmolenko | Dynamo Kyiv |
| 12 | 19 | Eduardo | Shakhtar Donetsk |
| 10 | 24 | Oleh Gusev | Dynamo Kyiv |
| 8 | 21 | Anton Shinder | Vorskla |
| 8 | 24 | Marlos | Shakhtar Donetsk |
| 8 | 25 | Oleksandr Karavayev | Zorya |
| 7 | 20 | Júnior Moraes | Dynamo Kyiv |
| 7 | 23 | Matheus | Dnipro |
8. Russia
| Gol | Giocate | Giocatore | Squadra |
|---|---|---|---|
| 20 | 28 | Fedor Smolov | Krasnodar |
| 17 | 27 | Hulk | Zenit |
| 17 | 28 | Quincy Promes | Spartak Moskva |
| 14 | 29 | Artem Dzyuba | Zenit |
| 12 | 28 | Ahmed Musa | CSKA Moskva |
| 10 | 27 | Evgeni Lutsenko | Mordovia |
| 9 | 26 | Maciej Rybus | Terek |
| 9 | 27 | Yannick Boli | Anji |
| 9 | 27 | Pavel Mamaev | Krasnodar |
| 9 | 28 | Aleksandr Samedov | Lokomotiv Moskva |
9. Olanda
| Gol | Giocate | Giocatore | Squadra |
|---|---|---|---|
| 27 | 34 | Vincent Janssen | AZ |
| 26 | 33 | Luuk de Jong | PSV |
| 21 | 31 | Arkadiusz Milik | Ajax |
| 19 | 32 | Dirk Kuyt | Feyenoord |
| 19 | 35 | Sébastien Haller | Utrecht |
| 17 | 33 | Hakim Ziyech | Twente |
| 16 | 30 | Christian Santos | NEC |
| 16 | 31 | Mike Havenaar | Den Haag |
| 14 | 30 | Michiel Kramer | Feyenoord |
| 14 | 35 | Wout Weghorst | Heracles |
10. Turchia
| Gol | Giocate | Giocatore | Squadra |
|---|---|---|---|
| 26 | 33 | Mario Gomez | Beşiktaş |
| 20 | 31 | Samuel Eto'o | Antalyaspor |
| 19 | 33 | Hugo Rodallega | Akhisar |
| 16 | 31 | Robin van Persie | Fenerbahçe |
| 16 | 33 | Edin Višća | İstanbul Başakşehir |
| 13 | 31 | Fernandão | Fenerbahçe |
| 12 | 29 | Lukas Podolski | Galatasaray |
| 11 | 28 | Tomáš Necid | Bursaspor |
| 11 | 30 | Eren Derdiyok | Kasımpaşa |
| 11 | 30 | Muhammet Demir | Trabzonspor |
Aggiornato al 2 maggio 2016