Quarti di finale, il pedigree delle magnifiche otto
venerdì 16 marzo 2018
Intro articolo
Barcellona e Real Madrid sono abituali frequentatrici dei quarti di finale, mentre il Siviglia li disputa per la prima volta nell'era UEFA Champions League.
Contenuti top media
Corpo articolo
- Tutti i dettagli del sorteggio dei quarti
- Il Barcellona è approdato ai quarti per l'undicesima stagione consecutiva
- Il Real Madrid ha superato i quarti di finale per sette volte consecutive
- Il Siviglia disputa i quarti per la prima volta nell'era #UCL
- Il Liverpool non approdava ai quarti da dieci anni
Barcellona – W14 L5
2016/17 Juventus L 0-3 (0-3 a, 0-0 h)
2015/16 Atlético Madrid L 2-3 (2-1 h, 0-2 a)
2014/15 Paris Saint-Germain W 5-1 (3-1 a, 2-0 h)
2013/14 Atlético Madrid L 1-2 (1-1 h, 0-1 a)
2012/13 Paris Saint-Germain W 3-3, gol in trasferta (2-2 a, 1-1 h)
2011/12 AC Milan W 3-1 (0-0 a, 3-1 h)
2010/11 Shakhtar Donetsk W 6-1 (5-1 h, 1-0 a)
2009/10 Arsenal W 6-3 (2-2 a, 4-1 h)
2008/09 Bayern München W 5-1 (4-0 h, 1-1 a)
2007/08 Schalke W 2-0 (1-0 a, 1-0 h)
2005/06 Benfica W 2-0 (0-0 a, 2-0 h)
2002/03 Juventus L 2-3 (1-1 a, 1-2 h dts)
2001/02 Panathinaikos W 3-2 (0-1 a, 3-1 h)
1999/00 Chelsea W 6-4 (1-3 a, 5-1 h dts)
1994/95 Paris Saint-Germain L 2-3 (1-1 h, 1-2 a)
1985/86 Juventus W 2-1 (1-0 h, 1-1 a)
1974/75 Åtvidaberg W 5-0 (2-0 h, 3-0 a)
1960/61 Hradec Králové W 5-1 (4-0 h, 1-1 a)
1959/60 Wolves W 9-2 (4-0 h, 5-2 a)
Bayern München – W19 L9
2016/17 Real Madrid L 3-6 (1-2 h, 4-2 a dts)
2015/16 Benfica W 3-2 (1-0 h, 2-2 a)
2014/15 Porto W 7-4 (1-3 a, 6-1 h)
2013/14 Man. United W 4-2 (1-1 a, 3-1 h)
2012/13 Juventus W 4-0 (2-0 h, 2-0 a)
2011/12 Marseille W 4-0 (2-0 a, 2-0 h)
2009/10 Man. United W 4-4, gol in trasferta (2-1 h, 2-3 a)
2008/09 Barcelona L 1-5 (0-4 a, 1-1 h)
2006/07 AC Milan L 2-4 (2-2 a, 0-2 h)
2004/05 Chelsea L 5-6 (2-4 a, 3-2 h)
2001/02 Real Madrid L 2-3 (2-1, 0-2 a)
2000/01 Manchester United W 3-1 (1-0 a, 2-1 h)
1999/00 Porto W 3-2 (1-1 a, 2-1 h)
1998/99 Kaiserslautern W 6-0 (2-0 h, 4-0 a)
1997/98 Borussia Dortmund L 0-1 (0-0 h, 0-1 a)
1994/95 IFK Göteborg W 2-2 gol in trasferta (0-0 h, 2-2 a)
1990/91 Porto W 3-1 (1-1 h, 2-0 a)
1989/90 PSV Eindhoven W 3-1 (2-1 h, 1-0 a)
1987/88 Real Madrid L 3-4 (3-2 h, 0-2 a)
1986/87 Anderlecht W 7-2 (5-0 h, 2-2 a)
1985/86 Anderlecht L 2-3 (2-1 h, 0-2 a)
1981/82 Universitatea Craiova W 3-1 (2-0 a, 1-1 h)
1980/81 Baník Ostrava W 6-2 (2-0 h, 4-2 a)
1976/77 Dynamo Kyiv L 1-2 (1-0 h, 0-2 a)
1975/76 Benfica W 5-1 (0-0 a, 5-1 h)
1974/75 Ararat Yerevan W 2-1 (2-0 h, 0-1 a)
1973/74 CSKA Sofia W 5-3 (4-1 h, 1-2 a)
1972/73 Ajax L 2-5 (0-4 a, 2-1 h)
Juventus – W12 L5
2016/17 Barcelona W 3-0 (3-0 h, 0-0 a)
2014/15 Monaco W 1-0 (1-0 h, 0-0 a)
2012/13 Bayern München L 0-4 (2-0 a, 2-0 h)
2005/06 Arsenal L 0-2 (0-2 a, 0-0 h)
2004/05 Liverpool L 1-2 (1-2 a, 0-0 h)
2002/03 Barcelona W 3-2 (1-1 h, 2-1 a dts)
1998/99 Olympiacos W 3-2 (2-1 h, 1-1 a)
1997/98 Dynamo Kyiv W 5-2 (1-1 h, 4-1 a)
1996/97 Rosenborg W 3-1 (1-1 a, 2-0 h)
1995/96 Real Madrid W 2-1 (0-1 a, 2-0 h)
1985/86 Barcelona L 1-2 (0-1 a, 1-1 h)
1984/85 Sparta Praha W 3-1 (3-0 h, 0-1 a)
1982/83 Aston Villa W 5-3 (2-1 a, 3-1 h)
1977/78 Ajax W 3-0 rigori (1-1 a, 1-1 h)
1972/73 Újpest W 2-2 gol in trasferta (0-0 h, 2-2 h)
1967/68 Eintracht Braunschweig W 1-0 replay (2-3 a, 1-0 h)
1961/62 Real Madrid L 1-3 replay (0-1 h, 1-0 h)
Liverpool – V9 S3
2008/09 Chelsea L 5-7 (1-3 h, 4-4 a)
2007/08 Arsenal W 5-3 (1-1 a, 4-2 h)
2006/07 PSV Eindhoven W 4-0 (3-0 a, 1-0 h)
2004/05 Juventus W 2-1 (2-1 h, 0-0 a)
1984/85 Austria Wien W 5-2 (1-1 a, 4-1 h)
1983/84 Benfica W 5-1 (1-0 h, 4-1 a)
1982/83 Widzew Łódź L 3-4 (0-2 a, 3-2 h)
1981/82 CSKA Sofia L 1-2 (1-0 h, 0-2 a)
1980/81 CSKA Sofia W 6-1 (5-1 h, 1-0 a)
1977/78 Benfica W 6-2 (2-1 a, 4-1 h)
1976/77 St-Étienne W 3-2 (0-1 a, 3-1 h)
1964/65 Köln W 2-2, Liverpool vince con alncio della moneta (0-0 a, 0-0 h, 2-2 n)
Manchester City – V1 S0
2015/16 Paris Saint-Germain W 3-2 (2-2 a, 1-0 h)
Real Madrid – V28 S6
2016/17 Bayern München W 6-3 (2-1 a, 4-2 h)
2015/16 Wolfsburg W 3-2 (0-2 a, 3-0 h)
2014/15 Atlético Madrid W 1-0 (0-0 a, 1-0 h)
2013/14 Dortmund W 3-2 (3-0 h, 0-2 a)
2012/13 Galatasaray W 5-3 (3-0 h, 2-3 a)
2011/12 APOEL W 8-2 (3-0 a, 5-2 h)
2010/11 Tottenham W 5-0 (4-0 h, 1-0 a)
2003/04 Monaco L 5-5, gol in trasferta (4-2 h, 1-3 a)
2002/03 Manchester United W 6-5 (3-1 h, 3-4 a)
2001/02 Bayern München W 3-2 (1-2 a, 2-0 h)
2000/01 Galatasaray W 5-3 (2-3 a, 3-0 h)
1999/00 Manchester United W 3-2 (0-0 h, 3-2 a)
1998/99 Dynamo Kyiv L 1-3 (1-1 h, 0-2 a)
1997/98 Bayer Leverkusen W 4-1 (1-1 a, 3-0 h)
1995/96 Juventus L 1-2 (1-0 h, 0-2 a)
1990/91 Spartak Moskva L 1-3 (0-0 a, 1-3 h)
1988/89 PSV Eindhoven W 3-2 (1-1 a, 2-1 h)
1987/88 Bayern München W 4-3 (2-3 a, 2-0 h)
1986/87 Crvena Zvezda W 4-4 gol in trasferta (2-4 a, 2-0 h)
1980/81 Spartak Moskva W 2-0 (0-0 a, 2-0 h)
1979/80 Celtic W 3-2 (0-2 a, 3-0 h)
1975/76 Borussia Mönchengladbach W 3-3 gol in trasferta (2-2 a, 1-1 h)
1972/73 Dynamo Kyiv W 3-0 (0-0 a, 3-0 h)
1967/68 Sparta Praha W 4-2 (3-0 h, 1-2 a)
1966/67 Internazionale L 0-3 (0-1 a, 0-2 h)
1965/66 Anderlecht W 4-3 (0-1 a, 4-2 h)
1964/65 Benfica L 3-6 (1-5 a, 2-1 h)
1963/64 AC Milan W 4-3 (4-1 h, 0-2 a)
1961/62 Juventus W 3-1 (replay; 1-0 a, 0-1 h)
1959/60 Nice W 6-3 (2-3 a, 4-0 h)
1958/59 Wiener W 7-1 (0-0 a, 7-1 h)
1957/58 Sevilla W 10-2 (8-0 h, 2-2 a)
1956/57 Nice W 6-2 (3-0 h, 3-2 a)
1955/56 Partizan W 4-3 (4-0 h, 0-3 a)
Roma – V1 S2
2007/08 Man. United L 0-3 (0-2 h, 0-1 a)
2006/07 Man. United L 3-8 (2-1 h, 1-7 a)
1983/84 Berliner Dynamo W 4-2 (3-0 h, 1-2 a)
Sevilla – V0 S1
1957/58 Real Madrid L 2-10 (0-8 a, 2-2 h)
LEGENDA
W=vittoria
L=sconfitta
H= in casa
A= in trasferta