| No. | Nome | G | G |
|---|---|---|---|
| 1 | Lee Idzi | 2 | 0 |
| 13 | Paul Smith | 0 | 0 |
| No. | Nome | G | G |
|---|---|---|---|
| 3 | Chris Roberts | 2 | 0 |
| 4 | David Morley | 2 | 0 |
| 5 | James Brewerton | 2 | 0 |
| 6 | Michael Johnston | 2 | 0 |
| No. | Nome | G | G |
|---|---|---|---|
| 2 | Peter Hoy | 2 | 0 |
| 8 | Craig Garside | 2 | 0 |
| 9 | Leslie Davies | 2 | 0 |
| 11 | Sion Edwards | 1 | 0 |
| 12 | Eddie Jebb | 0 | 0 |
| 15 | Michael Walsh | 1 | 0 |
| 19 | Marc Limbert | - | - |
| No. | Nome | G | G |
|---|---|---|---|
| 7 | Chris Jones | 2 | 0 |
| 10 | Nicholas Ward | 2 | 0 |
| 14 | Alan Bull | 2 | 0 |
| 16 | Mark Smyth | 1 | 0 |
| 17 | Clive Williams | 1 | 0 |
| 18 | Kyle Wilson | 2 | 0 |
| Nessuna statistica in questa competizione |
|---|
| Competizione | G | V | P | S |
|---|---|---|---|---|
| UEFA Champions League | 2 | 0 | 0 | 2 |
| Coppa delle Coppe | 9 | 1 | 2 | 6 |
| UEFA Europa League | 16 | 2 | 1 | 13 |
| Coppa UEFA Intertoto | 4 | 0 | 0 | 4 |