Portieri
No. | | G | G |
---|
1 | Rafal Gikiewicz | 2 | 0 |
12 | Jakob Busk | 0 | 0 |
30 | Lennart Moser | 0 | 0 |
Difensori
No. | | G | G |
---|
5 | Marvin Friedrich | 2 | 0 |
6 | Julian Ryerson | 0 | 0 |
14 | Ken Reichel | 1 | 0 |
15 | Marc Torrejón | 0 | 0 |
18 | Nicolai Rapp | 0 | 0 |
19 | Florian Hübner | 2 | 0 |
24 | Manuel Schmiedebach | 2 | 0 |
25 | Christopher Lenz | 2 | 0 |
33 | Lennard Maloney | 0 | 0 |
34 | Fabian Schönheim | 0 | 0 |
Centrocampisti
No. | | G | G |
---|
7 | Marcel Hartel | 2 | 0 |
8 | Joshua Mees | 0 | 0 |
17 | Carlos Mané | 0 | 0 |
21 | Grischa Prömel | 2 | 0 |
23 | Felix Kroos | 1 | 1 |
27 | Eroll Zejnullahu | 0 | 0 |
28 | Christopher Trimmel | 2 | 0 |
29 | Michael Parensen | 1 | 0 |
31 | Berkan Taz | 0 | 0 |
32 | Robert Žulj | 1 | 0 |
Attaccanti
No. | | G | G |
---|
9 | Sebastian Polter | 1 | 2 |
10 | Sebastian Andersson | 2 | 1 |
11 | Akaki Gogia | 1 | 0 |
20 | Suleiman Abdullahi | 1 | 0 |