Casa | Fuori casa | |||
---|---|---|---|---|
La squadra di casa è nominata per prima | Ultimo aggiornamento: 09/12/2019 23:03 CET | |||
M. Haifa | ![]() | 2-0 | ![]() | Mura |
Arbitro: Manfredas Lukjancukas (LTU) – Stadio: Sammy Ofer Stadium, Haifa (ISR) | ||||
09/30/2019 18:00:01 | ||||
Mura | ![]() | 2-3 | ![]() | M. Haifa |
Risultato complessivo: 2-5 | ||||
Arbitro: Tomasz Musiał (POL) – Stadio: Fazanerija, Murska Sobota (SVN) | ||||
09/30/2019 17:59:54 | ||||
Strasbourg | ![]() | 3-1 | ![]() | M. Haifa |
Arbitro: Kevin Blom (NED) – Stadio: La Meinau, Strasburgo (FRA) | ||||
09/30/2019 18:00:09 | ||||
M. Haifa | ![]() | 2-1 | ![]() | Strasbourg |
Risultato complessivo: 3-4 | ||||
Arbitro: Maurizio Mariani (ITA) – Stadio: Sammy Ofer Stadium, Haifa (ISR) | ||||
09/30/2019 18:00:04 | ||||
M. Haifa | ![]() | 4-3 | ![]() | H. Ra'anana |
Arbitro: Non disponibile | ||||
08/25/2019 10:00:42 | ||||
H. Haifa | ![]() | 19.30 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:00:42 | ||||
M. Haifa | ![]() | 16.00 | ![]() | H. Kiryat Shmona |
Arbitro: DS | ||||
08/25/2019 10:00:56 | ||||
M. Tel-Aviv | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:00:56 | ||||
M. Haifa | ![]() | 16.00 | ![]() | M. Netanya |
Arbitro: DS | ||||
08/25/2019 10:00:56 | ||||
Nes Tziona | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:00:56 | ||||
M. Haifa | ![]() | 16.00 | ![]() | Bnei Yehuda |
Arbitro: DS | ||||
08/23/2019 13:53:03 | ||||
H. Kfar-Saba | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:00:56 | ||||
H. Tel-Aviv | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:00:56 | ||||
M. Haifa | ![]() | 16.00 | ![]() | Beitar Jerusalem |
Arbitro: DS | ||||
08/25/2019 10:01:11 | ||||
Hapoel Hadera | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:01:11 | ||||
M. Haifa | ![]() | 16.00 | ![]() | Ashdod |
Arbitro: DS | ||||
08/25/2019 10:01:26 | ||||
H. Beer-Sheva | ![]() | 0-2 | ![]() | M. Haifa |
Arbitro: Non disponibile | ||||
H. Ra'anana | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:01:26 | ||||
M. Haifa | ![]() | 16.00 | ![]() | H. Haifa |
Arbitro: DS | ||||
08/25/2019 10:01:26 | ||||
H. Kiryat Shmona | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:01:26 | ||||
M. Haifa | ![]() | 16.00 | ![]() | M. Tel-Aviv |
Arbitro: DS | ||||
08/25/2019 10:01:41 | ||||
M. Netanya | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:01:41 | ||||
M. Haifa | ![]() | 16.00 | ![]() | Nes Tziona |
Arbitro: DS | ||||
08/25/2019 10:01:41 | ||||
Bnei Yehuda | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/23/2019 13:53:17 | ||||
M. Haifa | ![]() | 16.00 | ![]() | H. Kfar-Saba |
Arbitro: DS | ||||
08/25/2019 10:01:41 | ||||
M. Haifa | ![]() | 16.00 | ![]() | H. Tel-Aviv |
Arbitro: DS | ||||
08/25/2019 10:01:41 | ||||
Beitar Jerusalem | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:01:41 | ||||
M. Haifa | ![]() | 16.00 | ![]() | Hapoel Hadera |
Arbitro: DS | ||||
08/25/2019 10:01:41 | ||||
Ashdod | ![]() | 16.00 | ![]() | M. Haifa |
Arbitro: DS | ||||
08/25/2019 10:01:56 | ||||
M. Haifa | ![]() | 16.00 | ![]() | H. Beer-Sheva |
Arbitro: DS | ||||
08/23/2019 14:09:34 |