| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Nome giocatore | GS | AS | FC | FS | CG | CR | |
|---|---|---|---|---|---|---|---|
| 1 | Conor Devlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Knowles | 0 | 1 | 1 | 0 | 1 | 1 |
| 3 | Joe Dudgeon | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Paddy McLaughlin | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Christopher Hegarty | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Rory McKeown | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Lund | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Oliver Norwood | 0 | 2 | 1 | 1 | 0 | 0 |
| 9 | Billy Kee | 3 | 1 | 0 | 2 | 0 | 0 |
| 10 | Josh Magennis | 1 | 0 | 3 | 1 | 0 | 0 |
| 11 | Josh Carson | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Wayne Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Boyce | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | William Grigg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Ball | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sean McCashin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chris Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jonathan Breeze | 0 | 0 | 0 | 0 | 0 | 0 |
| Nome giocatore | GS | AS | FC | FS | CG | CR | |
|---|---|---|---|---|---|---|---|
| 1 | Teitur Gestson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jan Ellingsgaard | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | Erling Jacobsen | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Rógvi Holm | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Høgni Eysturoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hallur Hansson | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Karl Løkin | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Danial Lakjuni | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Kaj Bartalstovu | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Róaldur Jacobsen | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Klæmint Olsen | 0 | 0 | 3 | 1 | 1 | 0 |
| 16 | Petur Magnussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rógvi Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jogvan Isaksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Uni Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gunnar Zachariasen | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | André Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | René Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
Legenda:
Irlanda del Nord | Isole Faroe | ||
| 1 | Devlin (PO) | 1 | Gestson (PO) |
| 2 | Knowles | 2 | J. Ellingsgaard |
| 3 | Dudgeon | 3 | E. Jacobsen |
| 4 | P. McLaughlin | 4 | Holm (C) |
| 5 | Hegarty | 5 | Eysturoy |
| 6 | McKeown | 6 | Hansson |
| 7 | Lund | 7 | K. Løkin |
| 8 | Norwood | 8 | D. Lakjuni |
| 9 | Kee (C) | 9 | Bartalstovu |
| 10 | Magennis | 10 | R. Jacobsen |
| 11 | Carson | 11 | K. Olsen |
sostituti | |||
| 12 | Drummond (PO) | 16 | Magnussen (PO) |
| 13 | Boyce | 12 | R. Nielsen |
| 14 | Grigg | 13 | Isaksen |
| 15 | Ball | 14 | U. Petersen |
| 16 | McCashin | 15 | Zachariasen |
| 17 | Ramsey | 17 | A. Olsen |
| 18 | Breeze | 18 | René Joensen |
Allenatori | |||
| Steve Beaglehole (ENG) | William McLoud Jacobsen (FRO) | ||
Arbitro | |||
| Tero Nieminen (FIN) | |||