UEFA.com funziona meglio su altri browser
Per la migliore esperienza possibile, consigliamo Chrome, Firefox or Microsoft Edge.

Quarti di finale di Champions League: il pedigree delle magnifiche otto

Il Barcellona alla 12esima presenza consecutiva ai quarti di finale mentre l'Ajax ha interrotto i 16 anni di assenza a questa fase: i precedenti delle otto squadre ai quarti

Il Liverpool ha eliminato il Manchester City nei quarti della passata edizione
Il Liverpool ha eliminato il Manchester City nei quarti della passata edizione ©Getty Images

Chi ha familiarità con questa fase della competizione e chi invece si muove in un territorio sconosciuto? UEFA.com vi racconta il pedigree delle otto squadre dei quarti di UEFA Champions League.

  • Il sorteggio dei quarti in diretta streaming alle 12CET di venerdì
  • Il Barcellona ai quarti per la 12esima stagione consecutiva
  • L'Ajax torna ai quarti dopo 16 anni
  • Terza presenza per Spurs e Manchester City

Ajax – V8 S4

2002/03 AC Milan S2-3 (0-0casa, 2-3trasferta)
1996/97 Atlético Madrid V4-3 (1-1c, 3-2t dts)
1995/96 Borussia Dortmund V3-0 (2-0t, 1-0c)
1994/95 Hajduk Split V3-0 (0-0t, 3-0c)
1979/80 Strasbourg V4-0 (0-0t, 4-0c)
1977/78 Juventus S2-2, 0-3rigori (1-1c, 1-1t dts)

1972/73 Bayern München V5-2 (4-0c, 1-2t)
1971/72 Arsenal V3-1 (2-1c, 1-0t)
1970/71 Celtic V3-1 (3-0c, 0-1t)
1968/69 Benfica V4-4, 3-0 ripetizione (1-3c, 3-1t, 3-0neutro dts)
1966/67 Dukla Praha S2-3 (1-1c, 1-2t)
1957/58 Vasas S2-6 (2-2c, 0-4t)

Barcellona– V14 S6

La passata stagione la Roma ha battuto il Barcellona

2017/18 Roma S4-4, gol in trasferta (4-1c, 0-3t)
2016/17 Juventus S0-3 (0-3t, 0-0c)
2015/16 Atlético Madrid S2-3 (2-1c, 0-2t)

2014/15 Paris Saint-Germain V5-1 (3-1t, 2-0c)
2013/14 Atlético Madrid S1-2 (1-1c, 0-1t)
2012/13 Paris Saint-Germain V3-3, gol in trasferta (2-2t, 1-1c)
2011/12 AC Milan V3-1 (0-0t, 3-1c)
2010/11 Shakhtar Donetsk V6-1 (5-1c, 1-0t)
2009/10 Arsenal V6-3 (2-2t, 4-1c)
2008/09 Bayern München V5-1 (4-0c, 1-1t)
2007/08 Schalke V2-0 (1-0t, 1-0c)
2005/06 Benfica V2-0 (0-0t, 2-0c)
2002/03 Juventus S2-3 (1-1t, 1-2c dts)
2001/02 Panathinaikos V3-2 (0-1t, 3-1c)
1999/00 Chelsea V6-4 (1-3t, 5-1c dts)
1994/95 Paris Saint-Germain S2-3 (1-1c, 1-2t)
1985/86 Juventus V2-1 (1-0c, 1-1t)
1974/75 Åtvidaberg V5-0 (2-0c, 3-0t)
1960/61 Hradec Králové V5-1 (4-0c, 1-1t)
1959/60 Wolverhampton Wanderers V9-2 (4-0c, 5-2t)

Juventus – V12 S6

2017/18 Real Madrid S3-4 (0-3c, 3-1t)
2016/17 Barcellona V3-0 (3-0c, 0-0t)
2014/15 Monaco V1-0 (1-0c, 0-0t)
2012/13 Bayern München S0-4 (0-2t, 0-2c)
2005/06 Arsenal S0-2 (0-2t, 0-0c)
2004/05 Liverpool S1-2 (1-2t, 0-0c)
2002/03 Barcellona V3-2 (1-1c, 2-1t dts)
1998/99 Olympiacos V3-2 (2-1c, 1-1t)
1997/98 Dynamo Kyiv V5-2 (1-1c, 4-1t)
1996/97 Rosenborg V3-1 (1-1t, 2-0c)
1995/96 Real Madrid V2-1 (0-1t, 2-0c)
1985/86 Barcellona S1-2 (0-1t, 1-1c)
1984/85 Sparta Praha V3-1 (3-0c, 0-1t)
1982/83 Aston Villa V5-2 (2-1t, 3-1c)
1977/78 Ajax V2-2, 3-0 rigori (1-1t, 1-1c)
1972/73 Újpest V2-2, gol in trasferta (0-0c, 2-2t)
1967/68 Eintracht Braunschweig V3-3, 1-0 ripetizione (2-3t, 1-0c, 1-0n)
1961/62 Real Madrid S1-1, 1-3 ripetizione (0-1c, 0-1t, 1-3n)

Liverpool – V10 S4

2017/18 Manchester City V5-1 (3-0c, 2-1t)2008/09 Chelsea S5-7 (1-3c, 4-4t)
2007/08 Arsenal V5-3 (1-1t, 4-2c)
2006/07 PSV Eindhoven V4-0 (3-0t, 1-0c)
2004/05 Juventus V2-1 (2-1c, 0-0t)
2001/02 Bayer Leverkusen S3-4 (1-0c, 2-4t)
1984/85 Austria Wien V5-2 (1-1t, 4-1c)
1983/84 Benfica V5-1 (1-0c, 4-1t)
1982/83 Widzew Łódź S3-4 (0-2t, 3-2c)
1981/82 CSKA Sofia S1-2 (1-0c, 0-2t)

1980/81 CSKA Sofia V6-1 (5-1c, 1-0t)
1977/78 Benfica V6-2 (2-1t, 4-1c)
1976/77 St-Étienne V3-2 (0-1t, 3-1c)
1964/65 Köln V2-2, lancio della moneta (0-0t, 0-0c, 2-2n)

Manchester City – V1 S1

2017/18 Liverpool S1-5 (0-3t, 1-2c)
2015/16 Paris Saint-Germain V3-2 (2-2t, 1-0c)

Manchester United – W12 L6

2013/14 Bayern München L2-4 (1-1h, 1-3a)
2010/11 Chelsea W3-1 (1-0a, 2-1h)
2009/10 Bayern München L4-4, away goals (1-2a, 3-2h)
2008/09 Porto W3-2 (2-2h, 1-0a)
2007/08 Roma W3-0 (2-0a, 1-0h)
2006/07 Roma W8-3 (1-2a, 7-1h)
2002/03 Real Madrid L5-6 (1-3a, 4-3h)

2001/02 Deportivo La Coruña W5-2 (2-0a, 3-2h)
2000/01 Bayern München L1-3 (0-1h, 1-2a)
1999/2000 Real Madrid L2-3 (0-0a, 2-3h)

1998/99 Internazionale Milano W3-1 (2-0h, 1-1a)
1997/98 Monaco W1-1, away goals (0-0a, 1-1h)
1996/97 Porto W4-0 (4-0h, 0-0a)
1968/69 Rapid Wien W3-0 (3-0h, 0-0a)
1967/68 Górnik Zabrze W2-1 (2-0h, 0-1a)
1965/66 Benfica W8-3 (3-2h, 5-1a)
1957/58 Crvena zvezda W5-4 (2-1h, 3-3a)
1956/57 Athletic Club W6-5 (3-5a, 3-0h)

Manchester United – V12 S6

2013/14 Bayern München L2-4 (1-1c, 1-3t)
2010/11 Chelsea W3-1 (1-0t, 2-1c)
2009/10 Bayern München L4-4, away goals (1-2a, 3-2c)
2008/09 Porto W3-2 (2-2c, 1-0t)
2007/08 Roma W3-0 (2-0t, 1-0c)
2006/07 Roma W8-3 (1-2t, 7-1c)
2002/03 Real Madrid L5-6 (1-3t, 4-3c)

2001/02 Deportivo La Coruña W5-2 (2-0t, 3-2c)
2000/01 Bayern München L1-3 (0-1c, 1-2t)
1999/2000 Real Madrid L2-3 (0-0t, 2-3c)

1998/99 Internazionale Milano W3-1 (2-0c, 1-1t)
1997/98 Monaco W1-1, away goals (0-0t, 1-1c)
1996/97 Porto W4-0 (4-0c, 0-0t)
1968/69 Rapid Wien W3-0 (3-0c, 0-0t)
1967/68 Górnik Zabrze W2-1 (2-0c, 0-1t)
1965/66 Benfica W8-3 (3-2c, 5-1t)
1957/58 Crvena zvezda W5-4 (2-1c, 3-3t)
1956/57 Athletic Club W6-5 (3-5t, 3-0c)

Porto – V2 S5

2014/15 Bayern München S4-7 (3-1c, 1-6t)
2008/09 Manchester United S2-3 (2-2t, 0-1c)

2003/04 Lyon V4-2 (2-0c, 2-2t)
1999/00 Bayern München S2-3 (1-1c, 1-2t)
1996/97 Manchester United S0-4 (0-4t, 0-0c)

1990/91 Bayern München S1-3 (1-1t, 0-2c)

1986/87 Brøndby V2-1 (1-0c, 1-1t)

Tottenham Hotspur – V1 S1

2010/11 Real Madrid S0-5 (0-1c, 0-4t)
1961/62 Dukla Praha V4-2 (4-1c, 0-1t)

Scelti per te