| No. | G | G | |
|---|---|---|---|
| 16 | Eduard Baychora | 0 | 0 |
| 23 | Aleksandr Belenov | 30 | 0 |
| 33 | Bogdan Karuykin | 0 | 0 |
| No. | G | G | |
|---|---|---|---|
| 2 | Igor Armaş | 16 | 0 |
| 3 | Ayodele Adeleye | 0 | 0 |
| 4 | Xandão | 10 | 0 |
| 5 | Ángel Dealbert | 28 | 1 |
| 17 | Artem Fidler | 15 | 2 |
| 25 | Aleksei Kozlov | 25 | 0 |
| 27 | Igor Lolo | 16 | 0 |
| 43 | Roman Bugayev | 7 | 0 |
| No. | G | G | |
|---|---|---|---|
| - | Davit Manoyan | - | - |
| 6 | David Tsorayev | 15 | 2 |
| 7 | Vladislav Kulik | 26 | 0 |
| 8 | Artur Tlisov | 24 | 1 |
| 10 | Aleksei Ionov | 30 | 2 |
| 15 | Maksim Zhavnerchik | 10 | 0 |
| 22 | Anton Sosnin | 2 | 0 |
| 30 | Marcos Pizzelli | 21 | 5 |
| 31 | Leandro Da Silva | 7 | 0 |
| 32 | Bauyrzhan Islamkhan | 0 | 0 |
| 34 | Charles Kaboré | 11 | 0 |
| No. | G | G | |
|---|---|---|---|
| 11 | Gheorghe Bucur | 21 | 4 |
| 14 | Abdulwaheed Afolabi | 2 | 0 |
| 20 | Daniel Niculae | 11 | 2 |
| 21 | Marcos Ureña | 6 | 0 |
| 24 | Aras Özbiliz | 22 | 9 |
| 28 | Ibrahima | 23 | 8 |
| 71 | Ivelin Popov | 23 | 9 |
| Squadre | G | P.ti | |||
|---|---|---|---|---|---|
| 1 | PFC CSKA Moskva | ![]() | 30 | 64 | |
| 2 | FC Zenit St Petersburg | 30 | 62 | ||
| 3 | FC Anji Makhachkala | 30 | 53 | ||
| 4 | FC Spartak Moskva | 30 | 51 | ||
| 5 | FC Kuban Krasnodar | 30 | 51 | ||
| 6 | FC Rubin Kazan | 30 | 50 | ||
| 7 | FC Dinamo Moskva | 30 | 48 | ||
| 8 | FC Terek Grozny | 30 | 48 | ||
| 9 | FC Lokomotiv Moskva | 30 | 43 | ||
| 10 | FC Krasnodar | 30 | 42 | ||
| 11 | FC Amkar Perm | 30 | 29 | ||
| 12 | FC Volga Nizhny Novgorod | 30 | 29 | ||
| 13 | FC Rostov | 30 | 29 | ||
| 14 | PFC Krylya Sovetov Samara | 30 | 28 | ||
| 15 | FC Mordovia Saransk | 30 | 20 | ||
| 16 | FC Alania Vladikavkaz | 30 | 19 |
Legenda: