| No. | G | G | |
|---|---|---|---|
| 1 | Roy Carroll | 16 | 0 |
| 42 | Balázs Megyeri | 14 | 0 |
| 70 | Andreas Gianniotis | 0 | 0 |
| No. | G | G | |
|---|---|---|---|
| 2 | Giannis Maniatis | 27 | 2 |
| 3 | François Modesto | 20 | 1 |
| 6 | Tassos Papazoglou | 15 | 1 |
| 15 | Pablo Contreras | 17 | 1 |
| 20 | José Holebas | 28 | 4 |
| 21 | Avraam Papadopoulos | 5 | 3 |
| 24 | Kostas Manolas | 24 | 1 |
| 25 | Charalambos Lykogiannis | 4 | 0 |
| 32 | Vassilis Karagounis | 0 | 0 |
| No. | G | G | |
|---|---|---|---|
| 5 | Paulo Machado | 28 | 2 |
| 7 | Ariel Ibagaza | 21 | 0 |
| 8 | Ljubomir Fejsa | 15 | 0 |
| 18 | Giannis Fetfatzidis | 12 | 0 |
| 19 | David Fuster | 18 | 3 |
| 23 | Dimitris Siovas | 15 | 2 |
| 26 | Drissa Diakité | 4 | 0 |
| 27 | Leandro Greco | 24 | 0 |
| 93 | Djamel Abdoun | 27 | 7 |
| No. | G | G | |
|---|---|---|---|
| 9 | Marko Pantelić | 6 | 1 |
| 10 | Rafik Djebbour | 25 | 20 |
| 11 | Kostas Mitroglou | 25 | 11 |
| 17 | Panagiotis Vlachodimos | 12 | 2 |
| 99 | Juan Pablo Pino | 3 | 0 |
| Squadre | G | P.ti | |||
|---|---|---|---|---|---|
| 1 | Olympiacos FC | 30 | 77 | ||
| 2 | PAOK FC | 30 | 62 | ||
| 3 | Asteras Tripolis FC | 30 | 56 | ||
| 4 | Atromitos FC | 30 | 46 | ||
| 5 | PAS Giannina FC | 30 | 44 | ||
| 6 | Panathinaikos FC * | 30 | 40 | ||
| 7 | Xanthi FC | 30 | 40 | ||
| 8 | Panionios GSS | 30 | 36 | ||
| 9 | Platanias FC | 30 | 36 | ||
| 10 | Panthrakikos FC | 30 | 36 | ||
| 11 | Levadiakos FC | 30 | 34 | ||
| 12 | Veria FC | 30 | 33 | ||
| 13 | Aris Thessaloniki FC | 30 | 33 | ||
| 14 | OFI Crete FC | 30 | 32 | ||
| 15 | AEK Athens FC * | 30 | 27 | ||
| 16 | Kerkyra FC | 30 | 20 |
| Squadre | G | P.ti | |||
|---|---|---|---|---|---|
| 1 | PAS Giannina FC | 3 | 7 | ||
| 2 | PAOK FC | 3 | 7 | ||
| 3 | Asteras Tripolis FC | 3 | 5 | ||
| 4 | Atromitos FC | 3 | 4 |
Legenda: