
Il Chelsea FC ottiene la prima vittoria in campionato con Rafa Benítez in panchina e reduce a sette punti il distacco dalla capolista Manchester United FC, grazie al successo 3-1 sul campo del Sunderland AFC.
Fernando Torres, che aveva realizzato una doppietta nel 6-1 con cui i Blues avevano (inutilmente) travolto il FC Nordsjælland in UEFA Champions League, si ripete nel primo tempo allo Stadium of Light, prima con uno splendido tiro al volo e poi trasformando un calcio di rigore. Juan Mata firma il 3-0 dopo l’intervallo prima che Adam Johnson, ex centrocampista offensive del Manchester City FC, metta a segno il gol della bandiera per i Black Cats.
L’Arsenal FC, nel frattempo, torna al successo dopo tre partite: due rigori del centrocampista spagnolo Mikel Arteta piegano il West Bromwich Albion FC e consente ai Gunners di ridurre a due punti il gap dal WBA.
Continua a far punti il Southampton FC, che sconfigge 1-0 in casa il Reading FC, mentre il Norwich City FC supera 4-3 lo Swansea City AFC; termina a reti inviolate Stoke City FC-Aston Villa FC. Il Queens Park Rangers FC, a otto punti dalla salvezza, resta ancora a secco di vittorie in campionato dopo il 2-2 casalingo contro il Wigan Athletic FC.
©UEFA.com 1998-2013. All rights reserved.
| Casa | Fuori casa | ||||
|---|---|---|---|---|---|
| Ultimo aggiornamento: 16/01/2013 17:05 CET | |||||
08/12/2012 | |||||
| Sunderland | 1-3 | Chelsea | |||
A. Johnson 66 | |||||
| Città: Sunderland | |||||
08/12/2012 | |||||
| Aston Villa | 0-0 | Stoke | |||
| Città: Birmingham | |||||
08/12/2012 | |||||
| Wigan | 2-2 | QPR | |||
McCarthy 19, 74 | |||||
| Città: Wigan | |||||
08/12/2012 | |||||
| Southampton | 1-0 | Reading | |||
Puncheon 61 | |||||
| Città: Southampton | |||||
08/12/2012 | |||||
| Arsenal | 2-0 | West Brom | |||
Arteta 26 (P), 64 (P) | |||||
| Città: Londra | |||||
08/12/2012 | |||||
| Swansea | 3-4 | Norwich | |||
| Città: Swansea | |||||
| Squadre | G | P.ti | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 15 | 36 | ||
| 2 | Manchester City FC | 15 | 33 | ||
| 3 | Chelsea FC | 16 | 29 | ||
| 4 | Tottenham Hotspur FC | 15 | 26 | ||
| 5 | West Bromwich Albion FC | 16 | 26 | ||
| 6 | Arsenal FC | 16 | 24 | ||
| 7 | Everton FC | 15 | 23 | ||
| 8 | Swansea City AFC | 16 | 23 | ||
| 9 | Stoke City FC | 16 | 23 | ||
| 10 | West Ham United FC | 15 | 22 | ||
| 11 | Norwich City FC | 16 | 22 | ||
| 12 | Liverpool FC | 15 | 19 | ||
| 13 | Fulham FC | 15 | 17 | ||
| 14 | Newcastle United FC | 15 | 17 | ||
| 15 | Southampton FC | 16 | 15 | ||
| 16 | Aston Villa FC | 16 | 15 | ||
| 17 | Wigan Athletic FC | 16 | 15 | ||
| 18 | Sunderland AFC | 15 | 13 | ||
| 19 | Reading FC | 15 | 9 | ||
| 20 | Queens Park Rangers FC | 16 | 7 |
http://it.uefa.com/memberassociations/association=eng/news/newsid=1905801.html#torres+prende+mano+chelsea