
Il Norwich City FC fatica tantissimo per superare il Sunderland AFC, ma alla fine riesce a imporsi 2-1 a Carrow Road e prolunga a otto partite la sua striscia di imbattibilità in Premier League.
I Canarini passano in vantaggio dopo otto minuti, con il tocco decisivo del difensore Sébastien Bassong dopo che Bradley Johnson aveva deviato la punizione di Anthony Pilkington. Pilkington si tramuta poi in goleador, raccogliendo l'intelligente assist di Johnson e andando a bersaglio di destro.
I Black Cats di Martin O'Neill tornano in partita allo scadere del primo tempo, quando il potente tiro di Craig Gardner supera Mark Bunn, il portiere del Norwich. Il Sunderland rientra in campo dopo l'intervallo con maggior coraggio e va vicino a raccogliere i frutti del suo predominio territoriale con Gardner, la cui punizione dai 25 metri finisce di un soffio alta sopra la traversa.
©UEFA.com 1998-2013. All rights reserved.
| Casa | Fuori casa | ||||
|---|---|---|---|---|---|
| Ultimo aggiornamento: 03/12/2012 18:18 CET | |||||
02/12/2012 | |||||
| Norwich | 2-1 | Sunderland | |||
Bassong 8, Pilkington 37 | Gardner 44 | ||||
| Città: Norwich | |||||
01/12/2012 | |||||
| Reading | 3-4 | Man. United | |||
Robson-Kanu 8, Le Fondre 19, Morrison 23 | Anderson 13, Rooney 16 (P), 30, Van Persie 34 | ||||
| Città: Reading | |||||
01/12/2012 | |||||
| Arsenal | 0-2 | Swansea | |||
Pérez Cuesta 88, 90+1 | |||||
| Città: Londra | |||||
01/12/2012 | |||||
| Man. City | 1-1 | Everton | |||
Tévez 43 (P) | Fellaini 33 | ||||
| Città: Manchester | |||||
01/12/2012 | |||||
| Liverpool | 1-0 | Southampton | |||
Agger 43 | |||||
| Città: Liverpool | |||||
01/12/2012 | |||||
| QPR | 1-1 | Aston Villa | |||
Mackie 18 | Holman 8 | ||||
| Città: Londra | |||||
01/12/2012 | |||||
| West Brom | 0-1 | Stoke | |||
Whitehead 75 | |||||
| Città: West Bromwich | |||||
01/12/2012 | |||||
| Fulham | 0-3 | Tottenham | |||
| Città: Londra | |||||
01/12/2012 | |||||
| West Ham | 3-1 | Chelsea | |||
Juan Mata 13 | |||||
| Città: Londra | |||||
| Squadre | G | P.ti | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 15 | 36 | ||
| 2 | Manchester City FC | 15 | 33 | ||
| 3 | Chelsea FC | 15 | 26 | ||
| 4 | Tottenham Hotspur FC | 15 | 26 | ||
| 5 | West Bromwich Albion FC | 15 | 26 | ||
| 6 | Everton FC | 15 | 23 | ||
| 7 | Swansea City AFC | 15 | 23 | ||
| 8 | West Ham United FC | 15 | 22 | ||
| 9 | Stoke City FC | 15 | 22 | ||
| 10 | Arsenal FC | 15 | 21 | ||
| 11 | Liverpool FC | 15 | 19 | ||
| 12 | Norwich City FC | 15 | 19 | ||
| 13 | Fulham FC | 15 | 17 | ||
| 14 | Newcastle United FC | 14 | 14 | ||
| 15 | Wigan Athletic FC | 14 | 14 | ||
| 16 | Aston Villa FC | 15 | 14 | ||
| 17 | Sunderland AFC | 14 | 13 | ||
| 18 | Southampton FC | 15 | 12 | ||
| 19 | Reading FC | 14 | 9 | ||
| 20 | Queens Park Rangers FC | 15 | 6 |
http://it.uefa.com/memberassociations/association=eng/news/newsid=1901348.html#sunderland+norwich+ferma