Qualificazioni
| Data | Gruppo | In casa | Risultato | Fuori casa | ||
|---|---|---|---|---|---|---|
| 20/08/08 | Gr 6 | Kazakistan | 3 - 0 | Andorra | Altro » | |
| Tcentralny, Almaty, (KAZ) - Arbitro:Veaceslav Banari (MDA) | ||||||
| 06/09/08 | Gr 9 | ERJ Macedonia | 1 - 0 | Scozia | Altro » | |
| Gradski, Skopje, (MKD) - Arbitro:Pavel Kralovec (CZE) | ||||||
| 06/09/08 | Gr 4 | Galles | 1 - 0 | Azerbaigian | Altro » | |
| Millennium, Cardiff, (WAL) - Arbitro:Aleksandar Stavrev (MKD) | ||||||
| 06/09/08 | Gr 3 | Polonia | 1 - 1 | Slovenia | Altro » | |
| Slask Stadium Oporowska, Wroclaw, (POL) - Arbitro:Kristinn Jakobsson (ISL) | ||||||
| 06/09/08 | Gr 3 | Slovacchia | 2 - 1 | Irlanda del Nord | Altro » | |
| Tehelné Pole, Bratislava, (SVK) - Arbitro:Nikolay Ivanov (RUS) | ||||||
| 06/09/08 | Gr 2 | Moldavia | 1 - 2 | Lettonia | Altro » | |
| Sheriff, Tiraspol, (MDA) - Arbitro:Mark Courtney (NIR) | ||||||
| 06/09/08 | Gr 5 | Armenia | 0 - 2 | Turchia | Altro » | |
| Hrazdan, Yerevan, (ARM) - Arbitro:Tom Henning Ovrebo (NOR) | ||||||
| 06/09/08 | Gr 8 | Georgia | 1 - 2 | Repubblica d'Irlanda | Altro » | |
| Bruchwegstadion, Mainz, (GER) - Arbitro:Zsolt Szabo (HUN) | ||||||
| 06/09/08 | Gr 6 | Ucraina | 1 - 0 | Bielorussia | Altro » | |
| Ukrayina, Lviv, (UKR) - Arbitro:Nicola Rizzoli (ITA) | ||||||
| 06/09/08 | Gr 9 | Norvegia | 2 - 2 | Islanda | Altro » | |
| Ullevål, Oslo, (NOR) - Arbitro:Alon Yefet (ISR) | ||||||
| 06/09/08 | Gr 1 | Ungheria | 0 - 0 | Danimarca | Altro » | |
| Ferenc Puskás, Budapest, (HUN) - Arbitro:Alain Hamer (LUX) | ||||||
| 06/09/08 | Gr 2 | Israele | 2 - 2 | Svizzera | Altro » | |
| Ramat Gan, Ramat Gan, (ISR) - Arbitro:Martin Hansson (SWE) | ||||||
| 06/09/08 | Gr 1 | Malta | 0 - 4 | Portogallo | Altro » | |
| Ta' Qali, Ta' Qali, (MLT) - Arbitro:Kevin Blom (NED) | ||||||
| 06/09/08 | Gr 6 | Andorra | 0 - 2 | Inghilterra | Altro » | |
| Olímpico de Montjuic, Barcellona, (ESP) - Arbitro:Cüneyt Cakir (TUR) | ||||||
| 06/09/08 | Gr 7 | Romania | 0 - 3 | Lituania | Altro » | |
| Dr Constantin Radulescu, Cluj-Napoca, (ROU) - Arbitro:Alan Kelly (IRL) | ||||||
| 06/09/08 | Gr 8 | Montenegro | 2 - 2 | Bulgaria | Altro » | |
| Pod Goricom - Gradski, Podgorica, (MNE) - Arbitro:Oleg Oriekhov (UKR) | ||||||
| 06/09/08 | Gr 2 | Lussemburgo | 0 - 3 | Grecia | Altro » | |
| Josy Barthel, Lussemburgo, (LUX) - Arbitro:Anders Hermansen (DEN) | ||||||
| 06/09/08 | Gr 7 | Serbia | 2 - 0 | Isole Faroe | Altro » | |
| FK Crvena Zvezda, Belgrado, (SRB) - Arbitro:Aleksei Nikolaev (RUS) | ||||||
| 06/09/08 | Gr 1 | Albania | 0 - 0 | Svezia | Altro » | |
| Qemal Stafa, Tirana, (ALB) - Arbitro:Alberto Undiano Mallenco (ESP) | ||||||
| 06/09/08 | Gr 4 | Liechtenstein | 0 - 6 | Germania | Altro » | |
| Rheinpark, Vaduz, (LIE) - Arbitro:Duarte Nuno Pereira Gomes (POR) | ||||||
| 06/09/08 | Gr 5 | Belgio | 3 - 2 | Estonia | Altro » | |
| Maurice Dufrasne, Liegi, (BEL) - Arbitro:Michael Leslie Dean (ENG) | ||||||
| 06/09/08 | Gr 7 | Austria | 3 - 1 | Francia | Altro » | |
| Ernst Happel, Vienna, (AUT) - Arbitro:Claus Bo Larsen (DEN) | ||||||
| 06/09/08 | Gr 8 | Cipro | 1 - 2 | Italia | Altro » | |
| Antonis Papadopoulos, Larnaca, (CYP) - Arbitro:Pieter Vink (NED) | ||||||
| 06/09/08 | Gr 6 | Croazia | 3 - 0 | Kazakistan | Altro » | |
| Maksimir, Zagabria, (CRO) - Arbitro:Stefan Johannesson (SWE) | ||||||
| 06/09/08 | Gr 5 | Spagna | 1 - 0 | Bosnia-Erzegovina | Altro » | |
| La Condomina, Murcia, (ESP) - Arbitro:Craig Thomson (SCO) | ||||||
| 10/09/08 | Gr 4 | Russia | 2 - 1 | Galles | Altro » | |
| Lokomotiv Stadium, Mosca, (RUS) - Arbitro:Damir Skomina (SVN) | ||||||
| 10/09/08 | Gr 4 | Azerbaigian | 0 - 0 | Liechtenstein | Altro » | |
| Tofikh Bakhramov-Republic stadium, Baku, (AZE) - Arbitro:Tsvetan Georgiev (BUL) | ||||||
| 10/09/08 | Gr 7 | Isole Faroe | 0 - 1 | Romania | Altro » | |
| Tórsvøllur, Tórshavn, (FRO) - Arbitro:Marijo Strahonja (CRO) | ||||||
| 10/09/08 | Gr 6 | Andorra | 1 - 3 | Bielorussia | Altro » | |
| Estadi Comunal, Andorra la Vella, (AND) - Arbitro:Simon Lee Evans (WAL) | ||||||
| 10/09/08 | Gr 6 | Kazakistan | 1 - 3 | Ucraina | Altro » | |
| Tcentralny, Almaty, (KAZ) - Arbitro:Felix Brych (GER) | ||||||
| 10/09/08 | Gr 8 | Montenegro | 0 - 0 | Repubblica d'Irlanda | Altro » | |
| Pod Goricom - Gradski, Podgorica, (MNE) - Arbitro:Sten Kaldma (EST) | ||||||
| 10/09/08 | Gr 2 | Moldavia | 1 - 2 | Israele | Altro » | |
| Zimbru, Chisinau, (MDA) - Arbitro:Cesar Muniz Fernandez (ESP) | ||||||
| 10/09/08 | Gr 7 | Lituania | 2 - 0 | Austria | Altro » | |
| Suduva, Marijampole, (LTU) - Arbitro:Paolo Tagliavento (ITA) | ||||||
| 10/09/08 | Gr 4 | Finlandia | 3 - 3 | Germania | Altro » | |
| Olympic Stadium, Helsinki, (FIN) - Arbitro:Viktor Kassai (HUN) | ||||||
| 10/09/08 | Gr 5 | Turchia | 1 - 1 | Belgio | Altro » | |
| Şükrü Saracoğlu, Istanbul, (TUR) - Arbitro:Stéphane Lannoy (FRA) | ||||||
| 10/09/08 | Gr 1 | Svezia | 2 - 1 | Ungheria | Altro » | |
| Råsunda, Solna, (SWE) - Arbitro:Florian Meyer (GER) | ||||||
| 10/09/08 | Gr 2 | Lettonia | 0 - 2 | Grecia | Altro » | |
| Skonto, Riga, (LVA) - Arbitro:Tony Chapron (FRA) | ||||||
| 10/09/08 | Gr 5 | Bosnia-Erzegovina | 7 - 0 | Estonia | Altro » | |
| Bilino Polje, Zenica, (BIH) - Arbitro:Pavel Cristian Balaj (ROU) | ||||||
| 10/09/08 | Gr 2 | Svizzera | 1 - 2 | Lussemburgo | Altro » | |
| Letzigrund, Zurigo, (SUI) - Arbitro:Dejan Filipovic (SRB) | ||||||
| 10/09/08 | Gr 3 | San Marino | 0 - 2 | Polonia | Altro » | |
| Olimpico Serravale, Serravalle, (SMR) - Arbitro:Christoforos Zografos (GRE) | ||||||
| 10/09/08 | Gr 9 | Islanda | 1 - 2 | Scozia | Altro » | |
| Laugardalsvöllur, Reykjavík, (ISL) - Arbitro:Serge Gumienny (BEL) | ||||||
| 10/09/08 | Gr 9 | ERJ Macedonia | 1 - 2 | Olanda | Altro » | |
| Gradski, Skopje, (MKD) - Arbitro:Grzegorz Gilewski (POL) | ||||||
| 10/09/08 | Gr 1 | Albania | 3 - 0 | Malta | Altro » | |
| Qemal Stafa, Tirana, (ALB) - Arbitro:Robert Schörgenhofer (AUT) | ||||||
| 10/09/08 | Gr 3 | Slovenia | 2 - 1 | Slovacchia | Altro » | |
| Ljudski vrt, Maribor, (SVN) - Arbitro:Svein Oddvar Moen (NOR) | ||||||
| 10/09/08 | Gr 3 | Irlanda del Nord | 0 - 0 | Repubblica Ceca | Altro » | |
| Windsor Park, Belfast, (NIR) - Arbitro:Ivan Bebek (CRO) | ||||||
| 10/09/08 | Gr 8 | Italia | 2 - 0 | Georgia | Altro » | |
| Friuli, Udine, (ITA) - Arbitro:Thomas Einwaller (AUT) | ||||||
| 10/09/08 | Gr 6 | Croazia | 1 - 4 | Inghilterra | Altro » | |
| Maksimir, Zagabria, (CRO) - Arbitro:Ľuboš Michel (SVK) | ||||||
| 10/09/08 | Gr 7 | Francia | 2 - 1 | Serbia | Altro » | |
| Stade de France, Parigi, (FRA) - Arbitro:Olegário Benquerença (POR) | ||||||
| 10/09/08 | Gr 1 | Portogallo | 2 - 3 | Danimarca | Altro » | |
| José Alvalade, Lisbona, (POR) - Arbitro:Howard Webb (ENG) | ||||||
| 10/09/08 | Gr 5 | Spagna | 4 - 0 | Armenia | Altro » | |
| Carlos Belmonte, Albacete, (ESP) - Arbitro:Tony Asumaa (FIN) | ||||||
| 11/10/08 | Gr 4 | Finlandia | 1 - 0 | Azerbaigian | Altro » | |
| Olympic Stadium, Helsinki, (FIN) - Arbitro:William Collum (SCO) | ||||||
| 11/10/08 | Gr 9 | Scozia | 0 - 0 | Norvegia | Altro » | |
| Hampden Park, Glasgow, (SCO) - Arbitro:Massimo Busacca (SUI) | ||||||
| 11/10/08 | Gr 7 | Isole Faroe | 1 - 1 | Austria | Altro » | |
| Tórsvøllur, Tórshavn, (FRO) - Arbitro:Darko Ceferin (SVN) | ||||||
| 11/10/08 | Gr 2 | Svizzera | 2 - 1 | Lettonia | Altro » | |
| Arena St. Gallen, St Gallen, (SUI) - Arbitro:Lucilio Cardoso Cortez Batista (POR) | ||||||
| 11/10/08 | Gr 6 | Inghilterra | 5 - 1 | Kazakistan | Altro » | |
| Wembley, Londra, (ENG) - Arbitro:Paul Allaerts (BEL) | ||||||
| 11/10/08 | Gr 4 | Galles | 2 - 0 | Liechtenstein | Altro » | |
| Millennium, Cardiff, (WAL) - Arbitro:Thomas Vejlgaard (DEN) | ||||||
| 11/10/08 | Gr 8 | Georgia | 1 - 1 | Cipro | Altro » | |
| Boris Paichadze, Tbilisi, (GEO) - Arbitro:Radek Matejek (CZE) | ||||||
| 11/10/08 | Gr 6 | Ucraina | 0 - 0 | Croazia | Altro » | |
| Metalist, Kharkiv, (UKR) - Arbitro:Eric Braamhaar (NED) | ||||||
| 11/10/08 | Gr 1 | Ungheria | 2 - 0 | Albania | Altro » | |
| Ferenc Puskás, Budapest, (HUN) - Arbitro:Claudio Circhetta (SUI) | ||||||
| 11/10/08 | Gr 1 | Danimarca | 3 - 0 | Malta | Altro » | |
| Parken Stadium, Copenhagen, (DEN) - Arbitro:Levan Paniashvili (GEO) | ||||||
| 11/10/08 | Gr 1 | Svezia | 0 - 0 | Portogallo | Altro » | |
| Råsunda, Solna, (SWE) - Arbitro:Roberto Rosetti (ITA) | ||||||
| 11/10/08 | Gr 5 | Turchia | 2 - 1 | Bosnia-Erzegovina | Altro » | |
| Inönü, Istanbul, (TUR) - Arbitro:Viktor Kassai (HUN) | ||||||
| 11/10/08 | Gr 2 | Lussemburgo | 1 - 3 | Israele | Altro » | |
| Josy Barthel, Lussemburgo, (LUX) - Arbitro:Igor Egorov (RUS) | ||||||
| 11/10/08 | Gr 7 | Serbia | 3 - 0 | Lituania | Altro » | |
| FK Crvena Zvezda, Belgrado, (SRB) - Arbitro:Manuel Mejuto Gonzalez (ESP) | ||||||
| 11/10/08 | Gr 8 | Bulgaria | 0 - 0 | Italia | Altro » | |
| Vasil Levski National Stadium, Sofia, (BUL) - Arbitro:Stéphane Lannoy (FRA) | ||||||
| 11/10/08 | Gr 2 | Grecia | 3 - 0 | Moldavia | Altro » | |
| Georgios Karaiskakis Stadium, Piraeus, (GRE) - Arbitro:Espen Berntsen (NOR) | ||||||
| 11/10/08 | Gr 3 | Polonia | 2 - 1 | Repubblica Ceca | Altro » | |
| Slaski, Chorzow, (POL) - Arbitro:Wolfgang Stark (GER) | ||||||
| 11/10/08 | Gr 3 | San Marino | 1 - 3 | Slovacchia | Altro » | |
| Olimpico Serravale, Serravalle, (SMR) - Arbitro:Sascha Kever (SUI) | ||||||
| 11/10/08 | Gr 7 | Romania | 2 - 2 | Francia | Altro » | |
| Farul, Constanta, (ROU) - Arbitro:Frank De Bleeckere (BEL) | ||||||
| 11/10/08 | Gr 3 | Slovenia | 2 - 0 | Irlanda del Nord | Altro » | |
| Ljudski vrt, Maribor, (SVN) - Arbitro:Eduardo Iturralde González (ESP) | ||||||
| 11/10/08 | Gr 4 | Germania | 2 - 1 | Russia | Altro » | |
| Westfalenstadion, Dortmund, (GER) - Arbitro:Peter Fröjdfeldt (SWE) | ||||||
| 11/10/08 | Gr 5 | Belgio | 2 - 0 | Armenia | Altro » | |
| Roi Baudouin, Bruxelles, (BEL) - Arbitro:Peter Rasmussen (DEN) | ||||||
| 11/10/08 | Gr 5 | Estonia | 0 - 3 | Spagna | Altro » | |
| A Le Coq Arena, Tallinn, (EST) - Arbitro:Jonas Eriksson (SWE) | ||||||
| 11/10/08 | Gr 9 | Olanda | 2 - 0 | Islanda | Altro » | |
| De Kuip, Rotterdam, (NED) - Arbitro:Matteo Trefoloni (ITA) | ||||||
| 15/10/08 | Gr 4 | Russia | 3 - 0 | Finlandia | Altro » | |
| Lokomotiv Stadium, Mosca, (RUS) - Arbitro:Kyros Vassaras (GRE) | ||||||
| 15/10/08 | Gr 3 | Repubblica Ceca | 1 - 0 | Slovenia | Altro » | |
| Na Stínadlech, Teplice, (CZE) - Arbitro:Martin Atkinson (ENG) | ||||||
| 15/10/08 | Gr 2 | Lettonia | 1 - 1 | Israele | Altro » | |
| Skonto, Riga, (LVA) - Arbitro:Vladimir Hrinak (SVK) | ||||||
| 15/10/08 | Gr 7 | Lituania | 1 - 0 | Isole Faroe | Altro » | |
| S. Darius & S. Girenas, Kaunas, (LTU) - Arbitro:Costas Kapitanis (CYP) | ||||||
| 15/10/08 | Gr 8 | Georgia | 0 - 0 | Bulgaria | Altro » | |
| Boris Paichadze, Tbilisi, (GEO) - Arbitro:Bjorn Kuipers (NED) | ||||||
| 15/10/08 | Gr 9 | Norvegia | 0 - 1 | Olanda | Altro » | |
| Ullevål, Oslo, (NOR) - Arbitro:Konrad Plautz (AUT) | ||||||
| 15/10/08 | Gr 1 | Malta | 0 - 1 | Ungheria | Altro » | |
| Ta' Qali, Ta' Qali, (MLT) - Arbitro:Johannes Valgeirsson (ISL) | ||||||
| 15/10/08 | Gr 9 | Islanda | 1 - 0 | ERJ Macedonia | Altro » | |
| Laugardalsvöllur, Reykjavík, (ISL) - Arbitro:Selçuk Dereli (TUR) | ||||||
| 15/10/08 | Gr 2 | Lussemburgo | 0 - 0 | Moldavia | Altro » | |
| Josy Barthel, Lussemburgo, (LUX) - Arbitro:Marcin Borski (POL) | ||||||
| 15/10/08 | Gr 5 | Bosnia-Erzegovina | 4 - 1 | Armenia | Altro » | |
| Bilino Polje, Zenica, (BIH) - Arbitro:Asaf Kenan (ISR) | ||||||
| 15/10/08 | Gr 6 | Croazia | 4 - 0 | Andorra | Altro » | |
| Maksimir, Zagabria, (CRO) - Arbitro:Istvan Vad (HUN) | ||||||
| 15/10/08 | Gr 2 | Grecia | 1 - 2 | Svizzera | Altro » | |
| Georgios Karaiskakis Stadium, Piraeus, (GRE) - Arbitro:Luis Medina Cantalejo (ESP) | ||||||
| 15/10/08 | Gr 3 | Slovacchia | 2 - 1 | Polonia | Altro » | |
| Tehelné Pole, Bratislava, (SVK) - Arbitro:Bertrand Layec (FRA) | ||||||
| 15/10/08 | Gr 5 | Estonia | 0 - 0 | Turchia | Altro » | |
| A Le Coq Arena, Tallinn, (EST) - Arbitro:Robert Malek (POL) | ||||||
| 15/10/08 | Gr 6 | Bielorussia | 1 - 3 | Inghilterra | Altro » | |
| Dinamo, Minsk, (BLR) - Arbitro:Terje Hauge (NOR) | ||||||
| 15/10/08 | Gr 7 | Austria | 1 - 3 | Serbia | Altro » | |
| Ernst Happel, Vienna, (AUT) - Arbitro:Michael Riley (ENG) | ||||||
| 15/10/08 | Gr 3 | Irlanda del Nord | 4 - 0 | San Marino | Altro » | |
| Windsor Park, Belfast, (NIR) - Arbitro:Petteri Kari (FIN) | ||||||
| 15/10/08 | Gr 4 | Germania | 1 - 0 | Galles | Altro » | |
| Borussia Park, Mönchengladbach, (GER) - Arbitro:Laurent Duhamel (FRA) | ||||||
| 15/10/08 | Gr 5 | Belgio | 1 - 2 | Spagna | Altro » | |
| Roi Baudouin, Bruxelles, (BEL) - Arbitro:Tom Henning Ovrebo (NOR) | ||||||
| 15/10/08 | Gr 8 | Repubblica d'Irlanda | 1 - 0 | Cipro | Altro » | |
| Croke Park, Dublino, (IRL) - Arbitro:Alexandru Dan Tudor (ROU) | ||||||
| 15/10/08 | Gr 8 | Italia | 2 - 1 | Montenegro | Altro » | |
| Via del Mare, Lecce, (ITA) - Arbitro:Pedro Proença (POR) | ||||||
| 15/10/08 | Gr 1 | Portogallo | 0 - 0 | Albania | Altro » | |
| Municipal, Braga, (POR) - Arbitro:Knut Kircher (GER) | ||||||
| 19/11/08 | Gr 3 | San Marino | 0 - 3 | Repubblica Ceca | Altro » | |
| Olimpico Serravale, Serravalle, (SMR) | ||||||
| 11/02/09 | Gr 1 | Malta | 0 - 0 | Albania | Altro » | |
| Ta' Qali, Ta' Qali, (MLT) | ||||||
| 11/02/09 | Gr 3 | San Marino | 0 - 3 | Irlanda del Nord | Altro » | |
| Olimpico Serravale, Serravalle, (SMR) | ||||||
| 11/02/09 | Gr 8 | Repubblica d'Irlanda | 2 - 1 | Georgia | Altro » | |
| Croke Park, Dublino, (IRL) | ||||||
| 28/03/09 | Gr 4 | Russia | 2 - 0 | Azerbaigian | Altro » | |
| Luzhniki Stadium, Mosca, (RUS) | ||||||
| 28/03/09 | Gr 4 | Galles | 0 - 2 | Finlandia | Altro » | |
| Millennium, Cardiff, (WAL) | ||||||
| 28/03/09 | Gr 2 | Lussemburgo | 0 - 4 | Lettonia | Altro » | |
| Josy Barthel, Lussemburgo, (LUX) | ||||||
| 28/03/09 | Gr 5 | Armenia | 2 - 2 | Estonia | Altro » | |
| Yerevan Republican Stadium after Vazgen Sargsyan, Yerevan, (ARM) | ||||||
| 28/03/09 | Gr 3 | Irlanda del Nord | 3 - 2 | Polonia | Altro » | |
| Windsor Park, Belfast, (NIR) | ||||||
| 28/03/09 | Gr 2 | Moldavia | 0 - 2 | Svizzera | Altro » | |
| Zimbru, Chisinau, (MDA) | ||||||
| 28/03/09 | Gr 8 | Cipro | 2 - 1 | Georgia | Altro » | |
| Antonis Papadopoulos, Larnaca, (CYP) | ||||||
| 28/03/09 | Gr 7 | Romania | 2 - 3 | Serbia | Altro » | |
| Farul, Constanta, (ROU) | ||||||
| 28/03/09 | Gr 1 | Malta | 0 - 3 | Danimarca | Altro » | |
| Ta' Qali, Ta' Qali, (MLT) | ||||||
| 28/03/09 | Gr 2 | Israele | 1 - 1 | Grecia | Altro » | |
| Ramat Gan, Ramat Gan, (ISR) | ||||||
| 28/03/09 | Gr 4 | Germania | 4 - 0 | Liechtenstein | Altro » | |
| Zentralstadion, Lipsia, (GER) | ||||||
| 28/03/09 | Gr 1 | Albania | 0 - 1 | Ungheria | Altro » | |
| Qemal Stafa, Tirana, (ALB) | ||||||
| 28/03/09 | Gr 3 | Slovenia | 0 - 0 | Repubblica Ceca | Altro » | |
| Ljudski vrt, Maribor, (SVN) | ||||||
| 28/03/09 | Gr 5 | Belgio | 2 - 4 | Bosnia-Erzegovina | Altro » | |
| Cristal Arena, Genk, (BEL) | ||||||
| 28/03/09 | Gr 7 | Lituania | 0 - 1 | Francia | Altro » | |
| S. Darius & S. Girenas, Kaunas, (LTU) | ||||||
| 28/03/09 | Gr 8 | Montenegro | 0 - 2 | Italia | Altro » | |
| Pod Goricom - Gradski, Podgorica, (MNE) | ||||||
| 28/03/09 | Gr 8 | Repubblica d'Irlanda | 1 - 1 | Bulgaria | Altro » | |
| Croke Park, Dublino, (IRL) | ||||||
| 28/03/09 | Gr 9 | Olanda | 3 - 0 | Scozia | Altro » | |
| Amsterdam ArenA, Amsterdam, (NED) | ||||||
| 28/03/09 | Gr 1 | Portogallo | 0 - 0 | Svezia | Altro » | |
| Estádio do Dragão, Porto, (POR) | ||||||
| 28/03/09 | Gr 5 | Spagna | 1 - 0 | Turchia | Altro » | |
| Santiago Bernabéu, Madrid, (ESP) | ||||||
| 01/04/09 | Gr 6 | Kazakistan | 1 - 5 | Bielorussia | Altro » | |
| Tcentralny, Almaty, (KAZ) | ||||||
| 01/04/09 | Gr 5 | Estonia | 1 - 0 | Armenia | Altro » | |
| A Le Coq Arena, Tallinn, (EST) | ||||||
| 01/04/09 | Gr 8 | Bulgaria | 2 - 0 | Cipro | Altro » | |
| Vasil Levski National Stadium, Sofia, (BUL) | ||||||
| 01/04/09 | Gr 2 | Lettonia | 2 - 0 | Lussemburgo | Altro » | |
| Skonto, Riga, (LVA) | ||||||
| 01/04/09 | Gr 1 | Ungheria | 3 - 0 | Malta | Altro » | |
| Ferenc Puskás, Budapest, (HUN) | ||||||
| 01/04/09 | Gr 4 | Liechtenstein | 0 - 1 | Russia | Altro » | |
| Rheinpark, Vaduz, (LIE) | ||||||
| 01/04/09 | Gr 5 | Turchia | 1 - 2 | Spagna | Altro » | |
| Ali Sami Yen, Istanbul, (TUR) | ||||||
| 01/04/09 | Gr 1 | Danimarca | 3 - 0 | Albania | Altro » | |
| Parken Stadium, Copenhagen, (DEN) | ||||||
| 01/04/09 | Gr 2 | Svizzera | 2 - 0 | Moldavia | Altro » | |
| Stade de Genève, Ginevra, (SUI) | ||||||
| 01/04/09 | Gr 2 | Grecia | 2 - 1 | Israele | Altro » | |
| Theodoros Vardinoyannis, Heraklion, (GRE) | ||||||
| 01/04/09 | Gr 3 | Repubblica Ceca | 1 - 2 | Slovacchia | Altro » | |
| Sparta Praha Stadium, Praga, (CZE) | ||||||
| 01/04/09 | Gr 3 | Polonia | 10 - 0 | San Marino | Altro » | |
| Kielce Stadium, Kielce, (POL) | ||||||
| 01/04/09 | Gr 6 | Andorra | 0 - 2 | Croazia | Altro » | |
| Estadi Comunal, Andorra la Vella, (AND) | ||||||
| 01/04/09 | Gr 7 | Austria | 2 - 1 | Romania | Altro » | |
| Wörthersee, Klagenfurt, (AUT) | ||||||
| 01/04/09 | Gr 3 | Irlanda del Nord | 1 - 0 | Slovenia | Altro » | |
| Windsor Park, Belfast, (NIR) | ||||||
| 01/04/09 | Gr 4 | Galles | 0 - 2 | Germania | Altro » | |
| Millennium, Cardiff, (WAL) | ||||||
| 01/04/09 | Gr 5 | Bosnia-Erzegovina | 2 - 1 | Belgio | Altro » | |
| Bilino Polje, Zenica, (BIH) | ||||||
| 01/04/09 | Gr 9 | Olanda | 4 - 0 | ERJ Macedonia | Altro » | |
| Amsterdam ArenA, Amsterdam, (NED) | ||||||
| 01/04/09 | Gr 8 | Italia | 1 - 1 | Repubblica d'Irlanda | Altro » | |
| San Nicola, Bari, (ITA) | ||||||
| 01/04/09 | Gr 6 | Inghilterra | 2 - 1 | Ucraina | Altro » | |
| Wembley, Londra, (ENG) | ||||||
| 01/04/09 | Gr 7 | Francia | 1 - 0 | Lituania | Altro » | |
| Stade de France, Parigi, (FRA) | ||||||
| 01/04/09 | Gr 8 | Georgia | 0 - 0 | Montenegro | Altro » | |
| Sparta Praha Stadium, Praga, (CZE) | ||||||
| 01/04/09 | Gr 9 | Scozia | 2 - 1 | Islanda | Altro » | |
| Hampden Park, Glasgow, (SCO) | ||||||
| 06/06/09 | Gr 6 | Kazakistan | 0 - 4 | Inghilterra | Altro » | |
| Tcentralny, Almaty, (KAZ) - Arbitro:Kristinn Jakobsson (ISL) | ||||||
| 06/06/09 | Gr 4 | Azerbaigian | 0 - 1 | Galles | Altro » | |
| Tofikh Bakhramov-Republic stadium, Baku, (AZE) - Arbitro:Markus Strömbergsson (SWE) | ||||||
| 06/06/09 | Gr 3 | Slovacchia | 7 - 0 | San Marino | Altro » | |
| Tehelné Pole, Bratislava, (SVK) - Arbitro:Jérome Efong Nzolo (BEL) | ||||||
| 06/06/09 | Gr 9 | ERJ Macedonia | 0 - 0 | Norvegia | Altro » | |
| Gradski, Skopje, (MKD) - Arbitro:Paolo Tagliavento (ITA) | ||||||
| 06/06/09 | Gr 4 | Finlandia | 2 - 1 | Liechtenstein | Altro » | |
| Olympic Stadium, Helsinki, (FIN) - Arbitro:Libor Kovarik (CZE) | ||||||
| 06/06/09 | Gr 6 | Bielorussia | 5 - 1 | Andorra | Altro » | |
| Neman, Grodno, (BLR) - Arbitro:Robert Krajnc (SVN) | ||||||
| 06/06/09 | Gr 8 | Cipro | 2 - 2 | Montenegro | Altro » | |
| Antonis Papadopoulos, Larnaca, (CYP) - Arbitro:Carlos Velasco Carballo (ESP) | ||||||
| 06/06/09 | Gr 8 | Bulgaria | 1 - 1 | Repubblica d'Irlanda | Altro » | |
| Vasil Levski National Stadium, Sofia, (BUL) - Arbitro:Claus Bo Larsen (DEN) | ||||||
| 06/06/09 | Gr 1 | Svezia | 0 - 1 | Danimarca | Altro » | |
| Råsunda, Solna, (SWE) - Arbitro:Michael Riley (ENG) | ||||||
| 06/06/09 | Gr 7 | Lituania | 0 - 1 | Romania | Altro » | |
| Suduva, Marijampole, (LTU) - Arbitro:Jonas Eriksson (SWE) | ||||||
| 06/06/09 | Gr 6 | Croazia | 2 - 2 | Ucraina | Altro » | |
| Maksimir, Zagabria, (CRO) - Arbitro:Terje Hauge (NOR) | ||||||
| 06/06/09 | Gr 7 | Serbia | 1 - 0 | Austria | Altro » | |
| FK Crvena Zvezda, Belgrado, (SRB) - Arbitro:Pieter Vink (NED) | ||||||
| 06/06/09 | Gr 1 | Albania | 1 - 2 | Portogallo | Altro » | |
| Qemal Stafa, Tirana, (ALB) - Arbitro:Florian Meyer (GER) | ||||||
| 06/06/09 | Gr 9 | Islanda | 1 - 2 | Olanda | Altro » | |
| Laugardalsvöllur, Reykjavík, (ISL) - Arbitro:Michael Leslie Dean (ENG) | ||||||
| 10/06/09 | Gr 9 | ERJ Macedonia | 2 - 0 | Islanda | Altro » | |
| Gradski, Skopje, (MKD) - Arbitro:Said Ennjimi (FRA) | ||||||
| 10/06/09 | Gr 1 | Svezia | 4 - 0 | Malta | Altro » | |
| Ullevi, Goteborg, (SWE) - Arbitro:Calum Murray (SCO) | ||||||
| 10/06/09 | Gr 6 | Ucraina | 2 - 1 | Kazakistan | Altro » | |
| Valeriy Lobanovskiy, Kyiv, (UKR) - Arbitro:Bruno Paixão (POR) | ||||||
| 10/06/09 | Gr 4 | Finlandia | 0 - 3 | Russia | Altro » | |
| Olympic Stadium, Helsinki, (FIN) - Arbitro:Konrad Plautz (AUT) | ||||||
| 10/06/09 | Gr 7 | Isole Faroe | 0 - 2 | Serbia | Altro » | |
| Tórsvøllur, Tórshavn, (FRO) - Arbitro:Meir Levi (ISR) | ||||||
| 10/06/09 | Gr 9 | Olanda | 2 - 0 | Norvegia | Altro » | |
| De Kuip, Rotterdam, (NED) - Arbitro:Iouri Baskakov (RUS) | ||||||
| 10/06/09 | Gr 6 | Inghilterra | 6 - 0 | Andorra | Altro » | |
| Wembley, Londra, (ENG) - Arbitro:Hendrikus S.H. (Bas) Nijhuis (NED) | ||||||
| 12/08/09 | Gr 4 | Azerbaigian | 0 - 2 | Germania | Altro » | |
| Tofikh Bakhramov-Republic stadium, Baku, (AZE) | ||||||
